Johns Island Market Report
$912,479
AVERAGE PRICE OF 324 HOMES$2,019,487
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$913,396
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$2,755,520
AVERAGE PRICE OF 15 HOMES WITH A POOL$835,350
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $912,479 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $390,750 |
2 bedrooms | $451,834 |
3 bedrooms | $698,240 |
4 bedrooms | $1,093,004 |
5 bedrooms | $1,367,118 |
Johns Island Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 315 | 314 | 308 | 319 | 352 |
Average Price | $908,869 | $891,287 | $859,303 | $828,730 | $827,282 |
Avg Price Change | +1.97% | +3.72% | +3.69% | +0.18% | -0.34% |
Median Price | $624,674 | $609,808 | $608,412 | $602,626 | $600,328 |
Med Price Change | +2.44% | +0.23% | +0.96% | +0.38% | -0.76% |
Avg Bedrooms | 2.75 beds | 2.76 beds | 2.77 beds | 2.78 beds | 2.9 beds |
Avg Bathrooms | 2.52 baths | 2.49 baths | 2.49 baths | 2.46 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Baptist Hill | 1 | $2,999,000 | 184 days |
James Island Charter | 1 | $249,000 | 139 days |
St. Andrews | 1 | $614,990 | 213 days |
St. Johns | 284 | $950,384 | 133 days |
West Ashley | 37 | $591,110 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 324 | $912,479 | 131 days |
Multi-Million Dollar Homes | 79 | $2,019,487 | 155 days |
Newly Built Homes | 129 | $913,396 | 118 days |
Homes with a Pool | 15 | $2,755,520 | 156 days |
Reduced Price Homes | 8 | $835,350 | 53 days |