Charleston Market Report
$1,148,341
AVERAGE PRICE OF 892 HOMES$1,550,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,347,130
AVERAGE PRICE OF 301 MULTI-MILLION DOLLAR HOMES$1,279,242
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$1,968,359
AVERAGE PRICE OF 66 HOMES WITH A POOL$829,080
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $1,148,341 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $536,787 |
2 bedrooms | $965,805 |
3 bedrooms | $867,724 |
4 bedrooms | $1,284,551 |
5 bedrooms | $1,785,173 |
Charleston Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 861 | 844 | 879 | 932 | 964 |
Average Price | $1,073,110 | $1,130,150 | $1,131,254 | $1,103,147 | $1,093,925 |
Avg Price Change | -5.32% | -0.10% | +2.55% | +0.84% | +3.50% |
Median Price | $680,936 | $712,818 | $700,558 | $685,163 | $663,972 |
Med Price Change | -4.68% | +1.75% | +2.25% | +3.19% | +2.97% |
Avg Bedrooms | 2.97 beds | 3.04 beds | 3.07 beds | 3.07 beds | 3.1 beds |
Avg Bathrooms | 2.45 baths | 2.51 baths | 2.57 baths | 2.51 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 278 | $1,812,160 | 130 days |
James Island Charter | 158 | $695,708 | 124 days |
Philip Simmons | 164 | $1,391,445 | 137 days |
Stall | 4 | $385,072 | 124 days |
West Ashley | 272 | $629,802 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 892 | $1,148,341 | 119 days |
Distressed Homes | 1 | $1,550,000 | 3 days |
Multi-Million Dollar Homes | 301 | $2,347,130 | 138 days |
Newly Built Homes | 197 | $1,279,242 | 214 days |
Homes with a Pool | 66 | $1,968,359 | 107 days |
Reduced Price Homes | 34 | $829,080 | 52 days |